The parameters and specification of model SC10 35kV-class dry power transformer
Rated Capacity | Voltage Combination | Tapping range | Connection symbol | P0 | Pk | Uk | I0 | boundary dimension(mm) | LP | GT | |||
High voltage(kV) | low voltage(kV) | long | wide | high | |||||||||
800 | 35 Or 38.5 | 3.15 6 6.3 10 10.5 11 |
±5
|
Yyn0
Yd11 | 2220 | 9350 | 0.6 | 1980 | 1020 | 2050 | 52 | 3500 | |
1000 | 2640 | 10860 | 0.6 | 2050 | 1020 | 2150 | 52 | 4000 | |||||
1250 | 3100 | 12850 | 0.6 | 2150 | 1020 | 2250 | 53 | 4700 | |||||
1600 | 3650 | 15400 | 0.5 | 2300 | 1370 | 2380 | 53 | 5700 | |||||
2000 | 4180 | 18140 | 0.5 | 2300 | 1370 | 2450 | 54 | 6400 | |||||
2500 | 4800 | 21720 | 0.5 | 2660 | 1370 | 2460 | 55 | 7000 | |||||
3150 | 5960 | 24370 | 0.4 | 2600 | 1370 | 2505 | 56 | 9520 | |||||
4000 | 6940 | 29280 | 0.4 | 2990 | 1370 | 2550 | 57 | 10500 | |||||
5000 | 8270 | 34760 | 0.4 | 2990 | 1370 | 2660 | 58 | 12800 | |||||
6300 | 9780 | 40610 | 0.3 | 3270 | 1800 | 2775 | 59 | 16900 | |||||
8000 | ±3×2.5 | 11200 | 45810 | 0.3 | 3800 | 1800 | 2820 | 60 | 18760 | ||||
10000 | 12800 | 55250 | 0.3 | 3800 | 1800 | 2830 | 60 | 26210 | |||||
12500 | 6 6.3 10 10.5 11 | 15560 | 64230 | 0.2 | 4210 | 1800 | 3300 | 62 | 30000 | ||||
16000 | 19110 | 75560 | 0.2 | 4210 | 1800 | 3370 | 62 | 38500 | |||||
20000 | 22670 | 85000 | 0.2 | 4400 | 2000 | 3450 | 62 | 43500 |
Contact Us