E-mail: qinzhixin@czhua-di.com
Series SC10,SCB10 20Kv-class 50~3150kVA distribution transformer
Type
Specifications and Dimensions
Type | P0 | Pk | Uk | I0 | GT | boundary dimension(mm) | Shell size(mm) | |||||
(W) | (W) | (%) | (%) | kg | long | wide | high | gauge | long | wide | high | |
SC10-50/20 | 335 | 1225 |
| 2.4 | 480 | 1100 | 870 | 1170 | 550×550 | 1700 | 1300 | 1600 |
SC10-80/20 | 470 | 1850 | 2.3 | 710 | 1200 | 870 | 1200 | 550×550 | 1700 | 1300 | 1600 | |
SC10-100/20 | 530 | 1980 | 2.2 | 770 | 1200 | 870 | 1200 | 550×550 | 1700 | 1300 | 1600 | |
SC10-125/20 | 610 | 2300 | 2.0 | 900 | 1200 | 870 | 1200 | 550×550 | 1700 | 1300 | 1600 | |
SC10-160/20 | 665 | 2455 | 1.8 | 1050 | 1350 | 870 | 1280 | 550×550 | 1900 | 1300 | 1700 | |
SC10-200/20 | 725 | 2925 | 1.8 | 1220 | 1350 | 870 | 1360 | 550×550 | 1900 | 1300 | 1700 | |
SC10-250/20 | 835 | 3400 | 1.6 | 1400 | 1350 | 870 | 1390 | 550×550 | 1900 | 1300 | 1700 | |
SC10-315/20 | 960 | 4060 | 1.6 | 1620 | 1500 | 1020 | 1450 | 660×660 | 2050 | 1500 | 1800 | |
SC10-400/20 | 1140 | 4820 | 6 | 1.4 | 1850 | 1500 | 1020 | 1500 | 660×660 | 2050 | 1500 | 1800 |
SCB10-500/20 | 1330 | 5760 | 1.4 | 2100 | 1500 | 1020 | 1540 | 820×820 | 2050 | 1500 | 1800 | |
SCB10-630/20 | 1510 | 6800 | 1.2 | 2190 | 1560 | 1020 | 1540 | 820×820 | 2200 | 1500 | 1800 | |
SCB10-800/20 | 1730 | 8220 | 1.2 | 2780 | 1680 | 1020 | 1540 | 820×820 | 2200 | 1500 | 1800 | |
SCB10-1000/20 | 2040 | 9730 | 1.0 | 3080 | 1680 | 1070 | 1660 | 820×820 | 2200 | 1500 | 2000 | |
SCB10-1250/20 | 2360 | 11480 | 6 | 1.0 | 3630 | 1750 | 1070 | 1720 | 820×820 | 2400 | 1500 | 2200 |
SCB10-1600/20 | 2760 | 13790 | 6 | 1.0 | 4470 | 1870 | 1070 | 1770 | 1070×820 | 2400 | 1500 | 2200 |
SCB10-2000/20 | 3200 | 16280 | 6 | 0.8 | 5280 | 1940 | 1070 | 1820 | 1070×820 | 2400 | 1500 | 2200 |
SCB10-2500/20 | 3820 | 19270 | 6 | 0.8 | 6240 | 2030 | 1270 | 2050 | 1070×820 | 2600 | 1700 | 2200 |
SCB10-3150/20 | 4300 | 23610 | 7 | 0.4 | 7350 | 2220 | 1270 | 2080 | 1070×820 | 2800 | 1700 | 2300 |
SCB10-2000/20 | 3200 | 17755 | 8 | 0.8 | 5110 | 1960 | 1270 | 1980 | 1070×820 | 2400 | 1700 | 2200 |
SCB10-2500/20 | 3820 | 21155 | 8 | 0.8 | 6000 | 2130 | 1270 | 2000 | 1070×820 | 2600 | 1700 | 2200 |
Contact Us