E-mail: qinzhixin@czhua-di.com
Type
Specifications and Dimensions
Rated high voltage | 10(10.5,11,6,6.3,6.6)kV | Connection symbol | Yyn0 Dyn11 | ||
Rated low voltage | 0.4kV | Tapping range | ±4×2.5% | Insulation level | LI75AC35/AC3 |
Type | P0 | Pk | Uk | I0 | LP | GT | boundary dimension(mm) | |||
(W) | (W) | % | % | dB(A) | kg | long | wide | high | gauge | |
SCZ10-200/10 | 685 | 2650 |
4 | 1.0 | 47 | 1280 | 1210 | 870 | 1290 | 660 |
SCZ10-250/10 | 790 | 2895 | 1.0 | 47 | 1390 | 1210 | 870 | 1290 | 660 | |
SCZ10-315/10 | 965 | 3615 | 0.8 | 49 | 1710 | 1300 | 870 | 1305 | 660 | |
SCZ10-400/10 | 1080 | 4245 | 0.8 | 50 | 2130 | 1340 | 870 | 1330 | 660 | |
SCZB10-500/10 | 1280 | 5155 | 0.8 | 50 | 2250 | 1440 | 1020 | 1405 | 820 | |
SCZB10-630/10 | 1470 | 6140 | 0.8 | 50 | 2460 | 1440 | 1020 | 1400 | 820 | |
SCZB10-630/10 | 1420 | 6265 |
6 | 0.6 | 50 | 2680 | 1640 | 1020 | 1380 | 820 |
SCZB10-800/10 | 1670 | 7405 | 0.6 | 50 | 2900 | 1640 | 1020 | 1450 | 820 | |
SCZB10-1000/10 | 1950 | 8755 | 0.6 | 51 | 3300 | 1700 | 1020 | 1470 | 820 | |
SCZB10-1250/10 | 2295 | 10540 | 0.4 | 51 | 4000 | 1820 | 1020 | 1530 | 820 | |
SCZB10-1600/10 | 2695 | 12410 | 0.4 | 52 | 4900 | 1900 | 1070 | 1755 | 820 | |
SCZB10-2000/10 | 3680 | 15215 | 0.4 | 52 | 5500 | 1940 | 1070 | 1915 | 820 | |
SCZB10-2500/10 | 4400 | 18105 | 0.4 | 52 | 7200 | 2180 | 1070 | 2015 | 820 |
Contact Us